5 ʻīniha wikiō brochure nā mea Kina homemade lcd brochure wikiō kāleka kipa kāleka no ka maʻi vip
ʻO ka wehewehe pōkole:
ʻIke palena ʻIke inoa Mea hoʻolaha puke puke wikiō ʻoniʻoni lcd no ka hoʻolaha ʻAno lako OEM/ODM Hōʻike Nui 2.4 ʻīniha,4.3 ʻīniha,5 ʻīniha,7 ʻīniha, 10 ʻīniha Video format MP4,3GP,AVI MOV,ANI,ETC.Hōʻano kiʻi BMP,JPG,JPEG,ETC.Hōʻano mele MP3, WMA, PCM, ETC.Hoʻola a hoʻopau i ka ʻike kukui, hoʻololi ʻo Magnet, ʻike ʻoniʻoni, pihi pihi ʻO ka nui o ka Pepa A4,A5 a i ʻole ka nui i hana ʻia.Kaila huahana Aritifica...
Huahana Huahana
Huahana Huahana
ʻIke pili
Inoa Mea | ʻO ka hoʻolaha ʻana i ka ʻaoʻao lcd puke wikiō puke no ka hoʻolaha |
ʻAno lako | OEM/ODM |
Nui Hōʻike | 2.4 iniha, 4.3 iniha, 5 iniha, 7 iniha, 10 iniha |
Hōʻano wikiō | MP4,3GP,AVI MOV,ANI,ETC. |
Hōʻano kiʻi | BMP,JPG,JPEG,ETC. |
ʻAno mele | MP3, WMA, PCM, ETC. |
Hoʻopio ka mana | ʻIke māmā, hoʻololi Magnet, ʻike neʻe, pihi pihi |
Nui Pepa | A4, A5 a i ʻole ka nui i hana ʻia |
Hoʻohana | Brand Hoʻolaha, Makana ʻoihana, kono mare, hoʻolaha ʻana i ka Brand. |
Kaila huahana | Aritifical |
Hoʻoholo wikiō | Hd wikiō kiʻekiʻe 1920*1080 liʻiliʻi loa 320*240. |
Māhele huahana | Hoʻolaha hoʻolaha puke kiʻi ʻoniʻoni lcd |
E pale i ka ʻike pololei
Ka nui o ka pale | Wahi Hōʻike | Laki pale | Olelo Hooholo | Batri | Ka manawa hana |
2.4 Iniha TFT LCD pale | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2 hola |
4.3 Iniha TFT LCD pale | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2 hola |
5 Iniha TFT LCD pale | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2 hola |
5 iniha IPS pale | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2 hola |
7 Iniha TFT LCD pale | 152mm*85mm | 16:9 | 800*480 | 320~24000mA | >=2 hola |
7 iniha IPS pale | 152mm*85mm | 16:9 | 1024*600 | 320~24000mA | >=2 hola |
10 iniha TFT LCD pale | 221mm*124mm | 16:9 | 1024*600 | 320~24000mA | >=2 hola |
10 Iniha TFT Palena IPS LCD | 216.96mm*135.6mm | 16:9 | 1280*800 | 320~24000mA | >=2 hola |
Hoʻohana
Hōʻike ʻāpana
Kaʻina hana a me ka paʻi kū hoʻokahi