10.1 "1280 * 800 ips prime video gift card zoo tshaj plaws video card video graphics card rau kev tshaj tawm
Lus piav qhia luv luv:
Cov ntaub ntawv Parameter Khoom Lub Npe Advertising lcd screen video phau ntawv qhia rau kev tshaj tawm Cov khoom siv OEM / ODM Zaub Loj 2.4inch, 4.3inch, 5inch, 7inch, 10inch Video format MP4,3GP, AVI MOV, ANI, ETC.Daim duab hom BMP, JPG, JPEG, thiab lwm yam.Suab paj nruag hom MP3, WMA, PCM, thiab lwm yam.Fais fab on/off Lub teeb sensor, Magnet hloov, suab sensor, laub nyees khawm Daim ntawv Loj A4, A5 los yog customized loj Siv Advertising Hom, Lag luam khoom plig, Kab tshoob caw, hom qib.Cov khoom style Aritifica ...
Product Detail
Khoom cim npe
Cov ntaub ntawv Parameter
Yam khoom npe | Advertising lcd screen video phau ntawv qhia rau kev tshaj tawm |
Yam khoom | OEM/ODM |
Zaub Loj | 2.4 nti, 4.3 nti, 5 nti, 7 nti, 10 nti |
Video hom ntawv | MP4, 3GP, AVI MOV, ANI, thiab lwm yam. |
Daim duab hom | BMP, JPG, JPEG, thiab lwm yam. |
Suab paj nruag format | MP3, WMA, PCM, thiab lwm yam. |
Fais fab rau / tawm | Lub teeb sensor, Magnet hloov, suab sensor, laub khawm |
Daim Ntawv Loj | A4, A5 lossis customized loj |
Kev siv | Advertising Hom, Kev Lag Luam Khoom Plig, Kab tshoob caw, Hom kev tshaj tawm. |
Khoom style | Aritifical |
Video daws teeb meem | HD video siab tshaj 1920 * 1080 yam tsawg kawg nkaus 320 * 240. |
Yam khoom | Advertising lcd screen video phau ntawv qhia |
Kuaj cov ntaub ntawv raug
Qhov Loj | Qhov chaw tso saib | Screen Ratio | Kev daws teeb meem | Roj teeb | Lub sijhawm ua haujlwm |
2.4 nti TFT LCD npo | 48mm * 36mm | 4:3 ua | 320 * 240 hli | 320 ~ 24000mA | > = 2 teev |
4.3 nti TFT LCD npo | 94mm * 53 hli | 16:9 ib | 480 * 272 hli | 320 ~ 24000mA | > = 2 teev |
5 nti TFT LCD npo | 110mm * 61mm | 16:9 ib | 480 * 272 hli | 320 ~ 24000mA | > = 2 teev |
5 nti IPS npo | 107mm * 64mm | 16:9 ib | 800 * 480 hli | 320 ~ 24000mA | > = 2 teev |
7 nti TFT LCD npo | 152mm * 85mm | 16:9 ib | 800 * 480 hli | 320 ~ 24000mA | > = 2 teev |
7 nti IPS npo | 152mm * 85mm | 16:9 ib | 1024 * 600 hli | 320 ~ 24000mA | > = 2 teev |
10 nti TFT LCD npo | 221mm * 124 hli | 16:9 ib | 1024 * 600 hli | 320 ~ 24000mA | > = 2 teev |
10 Nti TFT IPS LCD npo | 216.96mm * 135.6 hli | 16:9 ib | 1280 * 800 hli | 320 ~ 24000mA | > = 2 teev |
Kev siv
Cheebtsam tso saib
Txheej txheem ntws thiab cim printing