5 inihi nga waahanga mo te pukapuka panui ataata Hainamana i hangaia i te kaainga Kaari ataata kaari ataata kaari tirotiro mo te manawanui vip
Whakaahuatanga Poto:
Nga korero tawhā Ingoa Tuemi Panui panui pukapuka ataata mata lcd mo te panui Momo Whakawhiwhi OEM/ODM Rahi Whakaaturanga 2.4inihi,4.3inihi,5inihi,7inihi,10inihi Whakaahua ataata MP4,3GP,AVI MOV,ANI,ETC.Hōputu pikitia BMP,JPG,JPEG,ETC.Hōputu waiata MP3,WMA,PCM,ETC.Te hiko i runga/whakaweto Puoko marama, Whakawhiti aukume, pūoko nekehanga, patene pana Rahi Pepa A4,A5 ranei te rahi kua whakaritea Mahinga Panui Waitohu,Koha Pakihi, Powhiri Marena,Whakatairanga Waitohu.kāhua hua Aritifica...
Taipitopito Hua
Tohu Hua
Nga korero tawhā
Ingoa Tūemi | Panuitanga panui pukapuka ataata mata LCD mo te panui |
Momo Tuku | OEM/ODM |
Rahi Whakaatu | 2.4inihi,4.3inihi,5inihi,7inihi,10inihi |
Hōputu ataata | MP4,3GP,AVI MOV,ANI,ETC. |
Hōputu pikitia | BMP,JPG,JPEG,ETC. |
Te whakatakotoranga puoro | MP3,WMA,PCM,ETC. |
Whakawera/whakaweto | Pūoko marama, pana aukume, pūoko nekehanga, patene pana |
Rahi Pepa | A4, A5 ranei te rahi kua whakaritea |
Whakamahinga | Waitohu Panui, Koha Pakihi, Powhiri Marena, Whakatairanga Waitohu. |
kāhua hua | Aritifical |
Taumira ataata | Hd ataata mōrahi 1920*1080 iti 320*240. |
Ngā kāwai hua | Panui panui pukapuka ataata mata LCD |
Matapakihia nga korero tika
Rahi Mata | Horahanga Whakaatu | Tauwehenga Mata | Whakatau | Pūhiko | Te wa mahi |
2.4 Inihi TFT LCD Mata | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2 haora |
4.3 Inihi TFT LCD Mata | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2 haora |
5 Inihi TFT LCD Mata | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2 haora |
5 Inihi IPS Mata | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2 haora |
7 Inihi TFT LCD Mata | 152mm*85mm | 16:9 | 800*480 | 320~24000mA | >=2 haora |
7 Inihi IPS Mata | 152mm*85mm | 16:9 | 1024*600 | 320~24000mA | >=2 haora |
10 Inihi TFT LCD Mata | 221mm*124mm | 16:9 | 1024*600 | 320~24000mA | >=2 haora |
10 Inihi TFT IPS LCD Mata | 216.96mm*135.6mm | 16:9 | 1280*800 | 320~24000mA | >=2 haora |
Whakamahinga
Whakaaturanga Waehanga
Te rere tukanga me te tuhi ahurei