OEM Video Brochure 2.4″ 4.3″ 5″ 7″ 10.1″LCD Screen Digital Photo Frame Vitio Fa'afeiloa'iga Card mo vip tagata fa'atau
Fa'amatalaga Puupuu:
OEM Video Brochure 2.4″ 4.3″ 5″ 7″ 10.1″LCD Screen Digital Photo Frame Vitio Fa'afeiloa'i Card mo vip tagata fa'atau Fa'amatalaga Parameter Igoa Fa'asalalauga lcd lau vitiō tusi tusi ata mo fa'asalalauga Tulaga Fa'aaliga OEM/ODM Laiti Fa'aaliga 2.4inch,4.3inch,5inch ,7 inisi,10 inisi Vitio fa'atulagaina MP4,3GP,AVI MOV,ANI,ETC.Ata fa'atulagaina BMP,JPG,JPEG,ETC.Faiga musika MP3,WMA,PCM,ETC.Malosi ma tape'a le malamalama malamalama, maneta ki, gaio'i, fa'amau fa'amau...
Fa'amatalaga Oloa
Faailoga o oloa
OEMVitio Brochure2.4″ 4.3″ 5″ 7″ 10.1″LCD Screen Digital Photo Frame Vitio Fa'afeiloa'iga Card mo vip tagata fa'atau
Fa'amatalaga Parameter
Igoa o Mea | Fa'asalalauga lcd screen video book brochure mo fa'asalalauga |
Ituaiga Sapalai | OEM/ODM |
Fa'aaliga Tele | 2.4inch,4.3inch,5inch,7inch,10inch |
Vitio faatulagaga | MP4,3GP,AVI MOV,ANI,ETC. |
Fa'asologa o ata | BMP,JPG,JPEG,ETC. |
Faiga musika | MP3,WMA,PCM,ETC. |
Malosi ma tape | Malamalama malamalama, maneta ki, motion sensor, tulei faamau |
Tele Pepa | A4, A5 poʻo le tele faʻapitoa |
Fa'aoga | Fa'asalalauga Fa'ailoga, Meaalofa Pisinisi, Valaaulia Fa'aipoipoga, Fa'alauiloa Fa'ailoga. |
Sitaili oloa | Aritifical |
Vitio iugafono | HD vitiō aupito maualuga 1920*1080 la'ititi 320*240. |
Vaega o oloa | Fa'asalalauga lcd screen video book brochure |
Va'ai fa'amatalaga sa'o
Tele lau | Area Fa'aaliga | Fuafuaga Mata | I'ugafono | Ma'a | Taimi faigaluega |
2.4 Inisi TFT LCD mata | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2itula |
4.3 Inisi TFT LCD mata | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2itula |
5 Inisi TFT LCD mata | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2itula |
5 Inisi IPS mata | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2itula |
7 Inisi TFT LCD mata | 152mm*85mm | 16:9 | 800*480 | 320~24000mA | >=2itula |
7 Inisi IPS mata | 152mm*85mm | 16:9 | 1024*600 | 320~24000mA | >=2itula |
10 Inisi TFT LCD mata | 221mm*124mm | 16:9 | 1024*600 | 320~24000mA | >=2itula |
10 Inisi TFT IPS LCD mata | 216.96mm*135.6mm | 16:9 | 1280*800 | 320~24000mA | >=2itula |
Fa'aoga
Fa'aaliga vaega
Fa'agasologa fa'agasologa ma lomitusi tulaga ese